Apartments
Konak, İzmir
67 - 234 m2
91%
5 Minutes
2 Minutes
26 Minutes
2023-12
Located in the heart of Izmir, Allstar offers its residents a privileged and enjoyable life experience in the Alsancak district of Izmir. The location of the project provides fast and easy access to sports centers, nature parks, schools and playgrounds, swimming pools, hotels, and shopping centers.
A comfortable life awaits you and your loved ones in this residence. Allstar İzmir consists of 1,069 apartments and 37 commercial units. It offers different options from 1-bedroom apartments to 5-bedroom apartments. In this project, happy life awaits you where you can experience the comfort of the city with a unique gulf view.
View On Map
View On Map
View On Map
View On Map
Rooms | Min Price | Max Price | Min m² | Max m² | Bathrooms | Floor Plans |
---|---|---|---|---|---|---|
1+1 | $186,000 | $268,649 | 67,11 | 107,95 | 1 | Floor Plans |
1+1 A | 1 | |||||
1+1 B | 1 | |||||
1+1 C1 | 1 | |||||
1+1 D | 1 | |||||
2+1 | $266,000 | $493,373 | 105,35 | 191,31 | 3 | Floor Plans |
2+1 A1 | 1 | |||||
2+1 B | 1 | |||||
2+1 C1 | 2 | |||||
2+1 DUPLEX | 3 | |||||
2+1 D1 | 2 | |||||
2+1 E1 | 2 | |||||
2+1 F | 2 | |||||
3+1 | $368,000 | $640,565 | 169,10 | 184,37 | 2 | Floor Plans |
3+1 A | 2 | |||||
3+1 B2 | 2 | |||||
3+1 C2 | 2 | |||||
3+1 D1 | 2 | |||||
4+1 | $539,000 | $875,477 | 233,12 | 234,53 | 2 | Floor Plans |
4+1 A1 | 2 |
Looking for a property in İzmir that will rise in value while providing you with exclusivity and comfort? You’re in the right place with Trem Global’s portfolio, including only the top properties in İzmir.
Contact Us