Rooms | Min Price | Max Price | Min m² | Max m² | Bathrooms | Floor Plans |
1+1 | $136,000 | $156,000 | 61,93 | 80,65 | 1 |
2+1 KAPALI MUTFAK | $240,000 | $260,000 | 135 | 135 | 1 |
3+2 DUBLEX | $323,000 | $416,000 | 173,55 | 300 | 2 |
4+2 DUBLEX | $520,000 | $546,000 | 300 | 300 | 2 |
5+2 DUBLEX | $520,000 | $624,000 | 350 | 350 | 3 |
2+1 AMERİKAN MUTFAK | $198,000 | $203,000 | 90 | 108 |
2+1 AMERİKAN DUBLEX | $219,000 | $229,000 | 103 | 118 |
Sales Director