Apartments
Alanya,Antalya
50 - 148 m2
42%
2 Minutes
20 Minutes
21 Minutes
Introducing Apex Residence, the latest residential project situated in the highly sought-after area of Kargicak in Alanya. This luxurious development comprises two blocks of elegantly designed apartments with options of 1-bedroom and 2-bedroom, perfect for families who desire a modern lifestyle by the sea.
The apartments are tastefully furnished with elegant cabinet furniture, gilded mirrors in the bathroom and toilet, and elegant lamps. The built-in kitchens are equipped with modern household appliances of well-known brands, while the PVC maintains the optimum temperature inside. With adjustable lighting and high-quality natural materials, the apartments exude comfort and sophistication. Additionally, high technologies that make life easier for their future owners are also integrated into the design.
Apart from the stunning view of the Mediterranean, Apex Residence offers a host of social opportunities for residents. The complex boasts a beautifully landscaped garden, children's playground, and swimming pool with a water park - perfect for families who love to relax and have fun. There is also a fitness center, spa, and Turkish bath, ideal for those who want to stay fit and healthy.
For those who love to indulge in retail therapy and dining out, the project's location in the vicinity of retail shops, restaurants of famous chefs, and markets of famous brands is perfect. With great round-trip times to key parts of the city, residents can enjoy a magical everyday setting.
In summary, Apex Residence offers more than just a luxurious living space. It is a place where families can bond and socialize, stay healthy, and indulge in leisure activities. With outdoor and indoor pools, children's pools, a Turkish hammam, a sauna, a steam room, relaxing zones, playgrounds, and car parking, this seaside project is not to be missed.
View On Map
View On Map
View On Map
View On Map
Rooms | Min Price | Max Price | Min m² | Max m² | Bathrooms | Floor Plans |
---|---|---|---|---|---|---|
1+1 | $140,000 | $189,812 | 50 | 55 | 1 | |
2+1 Dublex | $267,000 | $355,258 | 74 | 110 | 1 | |
3+1 Dublex | $275,000 | $474,530 | 110 | 148 | 2 | |
1+1 | $140,000 | $189,812 | 50 | 55 | 1 | |
2+1 Dublex | $267,000 | $355,258 | 74 | 110 | 1 | |
3+1 Dublex | $275,000 | $474,530 | 110 | 148 | 2 | |
1+1 | $140,000 | $189,812 | 50 | 55 | 1 | |
2+1 Dublex | $267,000 | $355,258 | 74 | 110 | 1 | |
3+1 Dublex | $275,000 | $474,530 | 110 | 148 | 2 | |
1+1 | $140,000 | $189,812 | 50 | 55 | 1 | |
2+1 Dublex | $267,000 | $355,258 | 74 | 110 | 1 | |
3+1 Dublex | $275,000 | $474,530 | 110 | 148 | 2 | |
1+1 | $140,000 | $189,812 | 50 | 55 | 1 | |
2+1 Dublex | $267,000 | $355,258 | 74 | 110 | 1 | |
3+1 Dublex | $275,000 | $474,530 | 110 | 148 | 2 | |
1+1 | $140,000 | $189,812 | 50 | 55 | 1 | |
1+1 | $140,000 | $189,812 | 50 | 55 | 1 | |
1+1 | $140,000 | $189,812 | 50 | 55 | 1 | |
2+1 Dublex | $267,000 | $355,258 | 74 | 110 | 1 | |
2+1 Dublex | $267,000 | $355,258 | 74 | 110 | 1 | |
3+1 Dublex | $275,000 | $474,530 | 110 | 148 | 2 | |
2+1 Dublex | $267,000 | $355,258 | 74 | 110 | 1 | |
1+1 | $140,000 | $189,812 | 50 | 55 | 1 | |
3+1 Dublex | $275,000 | $474,530 | 110 | 148 | 2 | |
3+1 Dublex | $275,000 | $474,530 | 110 | 148 | 2 | |
2+1 Dublex | $267,000 | $355,258 | 74 | 110 | 1 | |
3+1 Dublex | $275,000 | $474,530 | 110 | 148 | 2 | |
1+1 | $140,000 | $189,812 | 50 | 55 | 1 | |
2+1 Dublex | $267,000 | $355,258 | 74 | 110 | 1 | |
3+1 Dublex | $275,000 | $474,530 | 110 | 148 | 2 |
Looking for a property in Antalya that will rise in value while providing you with exclusivity and comfort? You’re in the right place with Trem Global’s portfolio, including only the top properties in Antalya.
Contact Us