Apartments
Küçükçekmece, Istanbul
64 - 823 m2
60%
15 Minutes
30 Minutes
30 Minutes
2024-09
City Modern, with its 9,281 square meters of land, welcomes anybody who dreams of a home that will adapt to the city's fast pace with a variety of apartment styles. City Modern stands out with its functional design and close proximity to central transportation points such as metro stops, E5, etc. It promises you the peace of a spacious home with its wide windows. Moreover, it provides you with a deal that you will profit from day by day with its investment value.
With City Modern, you and your family will always have a healthy, pleasant, and peaceful life with various excellent facilities such as a pool, fitness center, sauna, and Turkish bath, and your quality of life will always be in safe hands thanks to high-quality security measures.
View On Map
View On Map
View On Map
View On Map
Rooms | Min Price | Max Price | Min m² | Max m² | Bathrooms | Floor Plans |
---|---|---|---|---|---|---|
1+1 | $200,000 | $386,000 | 64 | 823 | 1 | Floor Plans |
1+1 Type 1 | 1 | |||||
1+1 Type 2 | 1 | |||||
1+1 Type 3 | 1 | |||||
1+1 Type 4 | 1 | |||||
1+1 Type 5 | 1 | |||||
1+1 Type 6 | 1 | |||||
2+1 | $276,000 | $515,000 | 83 | 130 | 2 | Floor Plans |
2+1 Type 1 | 83 M² | 1 | ||||
2+1 Type 2 | 1 | |||||
2+1 Type 3 | 1 | |||||
2+1 Type 4 | 1 | |||||
2+1 Type 5 | 2 | |||||
2+1 Type 6 | 2 | |||||
2+1 Type 7 | 2 | |||||
2+1 Type 8 | 2 | |||||
3+1 | $380,000 | $569,000 | 146 | 146 | 2 | Floor Plans |
3+1 Type 1 | 2 | |||||
3+1 Type 2 | 2 | |||||
1+1/2 | $200,000 | $320,000 | 68 | 71 |
Looking for a property in Istanbul that will rise in value while providing you with exclusivity and comfort? You’re in the right place with Trem Global’s portfolio, including only the top properties in Istanbul.
Contact Us