Residence
Küçükçekmece, Istanbul
66 - 298 m2
38%
10 KM
20 KM
34 KM
2025-06
Cloud Towers will open the doors of a successful investment for you. From the moment you step through the door, you will feel that your quality of life has increased here. The project has turned the most valuable location of Basin Ekspres into a living space. Rising on 17,000 square meters, it is one of the tallest buildings in Istanbul with its privileges and the concept of valuing people. Cloud Towers’ exclusive facilities will make you feel lucky for the rest of your life.
This project offers you numerous privileges. Its main purpose is to make your life easier and add value. Cloud Towers project includes various apartment options. It will not be difficult to socialize thanks to the social facilities just below the residence. You will have the opportunity to go to the shopping mall, visit and shop whenever you wish.
You will enjoy the comfort and finely detailed architecture at Cloud Towers.
View On Map
View On Map
View On Map
View On Map
Rooms | Min Price | Max Price | Min m² | Max m² | Bathrooms | Floor Plans |
---|---|---|---|---|---|---|
1+1 | $235,000 | $359,000 | 66,00 | 87,09 | 1 | Floor Plans |
1+1 Type 1 | 7558 M² | 1 | ||||
1+1 Type 2 | 6629 M² | 1 | ||||
1+1 Type 3 | 8709 M² | 1 | ||||
1+1 Type 4 | 9149 M² | 1 | ||||
2+1 | $311,000 | $542,000 | 100,95 | 137,56 | 2 | Floor Plans |
2+1 Type 1 | 13509 M² | 2 | ||||
2+1 Type 2 | 17734 M² | 2 | ||||
2+1 Type 3 | 11381 M² | 2 | ||||
2+1 Type 4 | 10999 M² | 2 | ||||
3+1 | $518,000 | $955,000 | 181,97 | 243,91 | 2 | Floor Plans |
3+1 Type 1 Duplex | 31228 M² | 4 | ||||
3+1 Type 2 | 18163 M² | 2 | ||||
3+1 Type 3 | 24755 M² | 2 | ||||
4+1 | $848,000 | $1,138,000 | 293,43 | 298,75 | 3 | Floor Plans |
4+1 Type 1 | 29343 M² | 3 |
Looking for a property in Istanbul that will rise in value while providing you with exclusivity and comfort? You’re in the right place with Trem Global’s portfolio, including only the top properties in Istanbul.
Contact Us