Apartments
Al Barsha, Dubai
103 - 243 m2
100%
11 KM
15 KM
29 KM
2015-undefined
View On Map
View On Map
View On Map
View On Map
Rooms | Min Price | Max Price | Min m² | Max m² | Bathrooms | Floor Plans |
---|---|---|---|---|---|---|
1+1 | $440,000 | $590,502 | 103 | 113 | 1 | |
2+1 | $574,000 | $816,695 | 138 | 147 | 2 | |
3+1 | $1,176,000 | $1,469,998 | 243 | 243 | 2 | |
1+1 Penthouse | $893,000 | $1,131,705 | 168 | 171 | 1 | |
2+1 Penthouse | $1,013,000 | $1,265,859 | 196 | 196 | 2 | |
2+1 Townhouse | $1,014,000 | $1,296,910 | 205 | 205 | 2 |
Looking for a property in Dubai that will rise in value while providing you with exclusivity and comfort? You’re in the right place with Trem Global’s portfolio, including only the top properties in Dubai.
Contact Us