Apartments
Kepez İlçesi, Antalya
34 - 226 m2
93%
10 Minutes
10 Minutes
40 Minutes
2023-12
Metropol Residences is one of the largest in the World and the Largest urban renovation project of the Turkey. The project’s land area is more than 1.3 million m2 and it consists of 19.000 units. Shopping Street which exeeds 1.2 km lenght with 750 stores will make your life easier. There are many features that distinguish Metropol Antalya from all other projects. Health and education institutions, shopping centers, commercial shops, giant city park, hospitals, museums and techno-cities built in order to be close to everything.
The urban transformation project, which was implemented in the Santral neighborhood of
Kepez district of Antalya, was built on an area of 1 million 300 thousand square meters. Approximately there are 19 thousand houses in the project and it has 260 thousand square meters of green area. In Metropol Residences project, 1 bedroom+ 1 living room apartments are 47 square meters, 2 bedrooms + 1 living room apartments are 78.5 square meters, 3 bedrooms + 1 living room apartments are 118.5 square meters, 4 bedrooms + 1 living room apartments are 186.5 square meters. Let the paradise of yours in this world be your new home in Antalya by Metropol Residences.
25 min to Antalya Airport
15 min to Antalya Training and Research Hospital
10 min to Erasta Shopping Mall
8 min to Antalya Coach Station
15 min to Akdeniz University
View On Map
View On Map
View On Map
View On Map
Rooms | Min Price | Max Price | Min m² | Max m² | Bathrooms | Floor Plans |
---|---|---|---|---|---|---|
2+1 | $142,000 | $220,330 | 77 | 135 | 2 | Floor Plans |
2+1 | 1 | |||||
2+1 | 86 M² | 1,5 | ||||
2+1 | 94 M² | 1,5 | ||||
2+1 | 2 | |||||
2+1 | 2 | |||||
2+1 | 85 M² | 1 | ||||
2+1 | 86 M² | 1 | ||||
2+1 | 87 M² | 1 | ||||
2+1 | 87 M² | 1 | ||||
2+1 | 88 M² | 1 | ||||
2+1 | 91 M² | 1 | ||||
2+1 | 92 M² | 1 | ||||
2+1 | 93 M² | 1 | ||||
2+1 | 94 M² | 1 | ||||
2+1 | 94 M² | 1 | ||||
2+1 | 95 M² | 1 | ||||
2+1 | 96 M² | 1 | ||||
2+1 | 99 M² | 1 | ||||
2+1 | 99 M² | 1 | ||||
2+1 | 103 M² | 1 | ||||
2+1 | 114 M² | 2 | ||||
2+1 | 116 M² | 2 | ||||
2+1 | 119 M² | 2 | ||||
2+1 | 124 M² | 2 | ||||
2+1 | 124 M² | 2 | ||||
2+1 | 125 M² | 2 | ||||
2+1 | 130 M² | 2 | ||||
2+1 | 132 M² | 2 | ||||
3+1 | $239,000 | $298,686 | 126 | 197 | 2 | Floor Plans |
3+1 | 126 M² | 2 | ||||
3+1 | 126 M² | 2 | ||||
3+1 | 2 | |||||
3+1 | 2 | |||||
3+1 | 133 M² | 2 | ||||
3+1 | 143 M² | 2 | ||||
3+1 | 146 M² | 2 | ||||
3+1 | 148 M² | 2 | ||||
3+1 | 155 M² | 2 | ||||
3+1 | 157 M² | 2 | ||||
3+1 | 162 M² | 2 | ||||
3+1 | 165 M² | 2 | ||||
3+1 | 170 M² | 2 | ||||
3+1 | 175 M² | 2 | ||||
3+1 | 175 M² | 2 | ||||
3+1 | 175 M² | 2 | ||||
3+1 | 183 M² | 2 | ||||
3+1 | 183 M² | 2 | ||||
3+1 | 192 M² | 2 | ||||
3+1 | 202 M² | 2 | ||||
4+1 | $332,000 | $414,587 | 209 | 226 | 2 | Floor Plans |
4+1 | 2,5 | |||||
4+1 | 2,5 | |||||
4+1 | 2,5 | |||||
4+1 | 201 M² | 2 | ||||
4+1 | 206 M² | 2 | ||||
4+1 | 217 M² | 2 | ||||
4+1 | 226 M² | 2 | ||||
4+1 | 226 M² | 2 | ||||
4+1 | 276 M² | 2 | ||||
1+1 | $86,000 | $128,516 | 48 | 77 | ||
1+0 | $64,000 | $80,328 | 34 | 34 |
Looking for a property in Antalya that will rise in value while providing you with exclusivity and comfort? You’re in the right place with Trem Global’s portfolio, including only the top properties in Antalya.
Contact Us