Apartments
Küçükçekmece,Istanbul
60 - 234 m2
43%
5 KM
23 KM
38 KM
2024
Quality İstanbul Project is rising as a unique project with its architecture and numerous privileges. Developed to offer aesthetic, solid, and safe apartments using modern construction techniques with years of experience, the project offers privileges and living standards to you. Quality İstanbul, consisting of a single block, is in a central location and has 17 floors.
The idea of exploring the concept of comfort gave birth to this project in one of the most beautiful locations in the city. Quality İstanbul Project also reveals its difference with its unique location. You can enjoy facilities such as a outdoor pool basketball field, children's playground, walking area, gym, sauna, meeting room, music room, turkish bath, steam room in this project, which offers its residents a life full of privileges.
While bringing modern family life together with an innovative architecture, Quality İstanbul Project provides comfort and safety. You can contact us to take your place in this project.
View On Map
View On Map
View On Map
View On Map
Rooms | Min Price | Max Price | Min m² | Max m² | Bathrooms | Floor Plans |
---|---|---|---|---|---|---|
1+1 | $246,000 | $376,000 | 82 | 85 | 1 | Floor Plans |
1+1 Type A | 8166 M² | |||||
1+1 Type B | 8193 M² | |||||
1+1 Type C | 8294 M² | |||||
1+1 Type D | 8327 M² | |||||
1+1 Type E | 8414 M² | |||||
1+1 Type F | 8429 M² | |||||
1+1 Type G | 8561 M² | |||||
1+1 Type H (Terrace) | 11165 M² | |||||
1+1 Type I (Terrace) | 12355 M² | |||||
2+1 Duplex | $440,000 | $627,000 | 145 | 198 | 2 | Floor Plans |
2+1 Type A Duplex (Terrace) | 19832 M² | |||||
2+1 Type B Duplex (Terrace) | 17913 M² | |||||
2+1 Type C Duplex | 15366 M² | |||||
2+1 Type D Duplex (Terrace) | 14454 M² | |||||
2+1 Type E Duplex (Terrace) | 14584 M² | |||||
2+1 Type F Duplex (Terrace) | 15017 M² | |||||
2+1 Type G Duplex (Terrace) | 15017 M² | |||||
2+1 Type H Duplex (Terrace) | 14946 M² | |||||
2+1 Type I Duplex (Terrace) | 15026 M² | |||||
2+1 Type J Duplex (Terrace) | 14845 M² | |||||
2+1 Type K Duplex (Terrace) | 14620 M² | |||||
2+1 Type L Duplex (Terrace) | 15161 M² | |||||
2+1 Type M Duplex (Terrace) | 14839 M² | |||||
2+1 Type N (Terrace) | 16016 M² | |||||
2+1 Type O | 12728 M² | |||||
2+1 Type P | 12572 M² | |||||
2+1 Type Q (Terrace) | 18010 M² | |||||
2+1 Type R | 10583 M² | |||||
2+1 Type S | 12389 M² | |||||
2+1 Type T Duplex (Terrace) | 17798 M² | |||||
3+1 duplex | $446,000 | $889,000 | 171 | 234 | 3 | Floor Plans |
3+1 Type A Duplex (Terrace) | 22367 M² | |||||
3+1 Type B Duplex (Terrace) | 22802 M² | |||||
3+1 Type C Duplex (Terrace) | 17768 M² | |||||
3+1 Type D Duplex (Terrace) | 17099 M² | |||||
3+1 Type E Duplex | 19557 M² | |||||
3+1 Type F Duplex (Terrace) | 23431 M² | |||||
3+1 Type G Duplex (Terrace) | 22574 M² | |||||
3+1 Type H Duplex (Terrace) | 22421 M² | |||||
Shops | $219,000 | $4,744,000 | 60 | 60 | ||
2+1 | $310,000 | $552,000 | 106 | 127 |
Looking for a property in Istanbul that will rise in value while providing you with exclusivity and comfort? You’re in the right place with Trem Global’s portfolio, including only the top properties in Istanbul.
Contact Us