Uptown Height
Price
Price
Apartments
Başakşehir, Istanbul
75 - 392 m2
100%
25 KM
40 KM
15 KM
2021-10
Descriptions
Uptown Height project, with its classical and modern architecture, brings parks, gardens, unique cities, past and present to the entertaining streets of Italy which is the intersection center of a great civilization accumulation.
Its proximity to 3rd airport connection roads, Yavuz Sultan Selim Bridge and the metro lines, planned to be completed in the near future, increases the investment value.
Dozens of private schools, public schools and colleges where your children can continue their education with peace of mind will be your neighbor in the project.
Project Details
40 min to Istanbul Airport
40 min to Yavuz Sultan Selim Bridge
6 min to Akbati Shopping Mall
15 min to Marmara Park Shopping Mall
5 min to MEF Schools
3 min to International Baccalaureate Bahcesehir Gokkusagi School
6 min to Istınye University Hospital
Project Near By Locations
Hospitals
View On Map
Schools
View On Map
Malls
View On Map
Parks
View On Map
Project Rooms
| Rooms | Min Price | Max Price | Min m² | Max m² | Bathrooms | Floor Plans |
|---|---|---|---|---|---|---|
| 1+1 | $174,000 | $174,000 | 75 | 75 | 1 | Floor Plans |
| 1+1 A10 | 1 | ![]() | ||||
| 1+1 B1 | 1 | ![]() | ||||
| 1+1 B4 | 1 | ![]() | ||||
| 1+1 C2 | 1 | ![]() | ||||
| 1+1 C6 | 1 | ![]() | ||||
| 1+1 C7 | 1 | ![]() | ||||
| 1+1 C8 | 1 | ![]() | ||||
| 1+1 D1 | 1 | ![]() | ||||
| 2+1 | $284,000 | $330,000 | 125 | 149 | 2 | Floor Plans |
| 2+1 A1 | 1 | ![]() | ||||
| 2+1 B2 | 2 | ![]() | ||||
| 2+1 D1 | 2 | ![]() | ||||
| 2+1 D6 | 2 | ![]() | ||||
| 2+1 D7 | 2 | ![]() | ||||
| 2+1 D9 | 2 | ![]() | ||||
| 2+1 D13 | 2 | ![]() | ||||
| 2+1 E4 | 2 | ![]() | ||||
| 2+1 F3 | 2 | ![]() | ||||
| 2+1 G2 | 2 | ![]() | ||||
| 3+1 | $326,000 | $426,000 | 144 | 182 | 3 | Floor Plans |
| 3+1 B3 | 2 | ![]() | ||||
| 3+1 C2 | 2 | ![]() | ||||
| 3+1 C3 | 2 | ![]() | ||||
| 3+1 E1 | 2 | ![]() | ||||
| 3+1 F2 | 2 | ![]() | ||||
| 3+1 F3 | 2 | ![]() | ||||
| 4+1 Duplex | $538,000 | $557,000 | 248 | 255 | 4 | Floor Plans |
| 4+1 A1 | 3 | ![]() | ||||
| 4+1 C2 | 3 | ![]() | ||||
| 4+1 DubC3 | 4 | ![]() | ||||
| 4+1 B2 | 3 | ![]() | ||||
| 5+1 Duplex | $619,000 | $619,000 | 284 | 284 | 4 | Floor Plans |
| 5+1 DubA2 | 4 | ![]() | ||||
| 5+1 DubC1 | 4 | ![]() | ||||
| Commercials | $794,000 | $1,945,000 | 91 | 392 | ||
| 4+1 | $499,000 | $499,000 | 222 | 222 |
Project Video
Features
- General Features
- Parking Garage
- Elevator
- Garden and Playground
- Security Specifications
- Security
- Housing Security
- Steel door
- Automatic Fire Extinguishing System
- Fire and Smoke Detector
- Security cameras
- Closed Circuit Video System
- 24 Hour Security
- Video Intercom System
- Social Facilities
- Indoor swimming pool
- Social facilities
- Sauna
- Restaurant / Cafe
- Playground
- Turkish Hamam
- Technical Specifications
- Cable TV
- Water Booster
- Water tank
- 24 Hours Technical Service
- Natural gas
- Generator
- Central Hot Water
- Satellite TV Receiver
- Top Features
- City Center
- High Investment Value
- Close to Airport
- Family-friendly
- Project View
- City view
Featured Properties in Istanbul

Let us help you find the best properties in Istanbul
Looking for a property in Istanbul that will rise in value while providing you with exclusivity and comfort? You’re in the right place with Trem Global’s portfolio, including only the top properties in Istanbul.
Contact Us













































































