Villas
Büyükçekmece, Istanbul
406 - 980 m2
87%
5 Minutes
40 Minutes
38 Minutes
View On Map
View On Map
View On Map
View On Map
Rooms | Min Price | Max Price | Min m² | Max m² | Bathrooms | Floor Plans |
---|---|---|---|---|---|---|
5+1 T1 OLIVA | $2,260,000 | $2,675,000 | 406 | 406 | 4 | |
6+1 T2 COMO | $2,540,000 | $3,070,000 | 468 | 468 | 5 | |
7+1 T3 MARE | $2,700,000 | $3,200,000 | 503 | 503 | 6 | |
5+1 T4 NATURA DUPLEX | $2,460,000 | $3,000,000 | 408 | 458 | 4 | |
8+1 T5 SERENITA DUPLEX | $3,460,000 | $3,610,000 | 532 | 634 | 7 | |
10+1 T6 VITA DUPLEX | $4,430,000 | $5,380,000 | 876 | 980 | 9 |
Looking for a property in Istanbul that will rise in value while providing you with exclusivity and comfort? You’re in the right place with Trem Global’s portfolio, including only the top properties in Istanbul.
Contact Us