Grandeur Heights
Price
Price
Apartments
Eyüpsultan, Istanbul
73 - 193 m2
100%
7 Minutes
7 Minutes
29 Minutes
2024-12
Descriptions
As one of the most innovative real estate investment trusts of Turkey in terms of developing living centers such as malls, entertainment areas, housing, offices and hotels with a focus on people and life, we have an experience of more than 30 years in construction sector.
Having been signing projects which add value tor Turkey, we are proud of building Grandeur Heights, a new town which will be a milestone for Istanbul with its unique location, green areas and a promise for a privileged life.
Located at junction point of giant transportation projects current and scheduled in the crossroads of TEM Alibeyköy, only 7 km away from Levent and Maslak, Grandeur Heights will always give you the energy of Istanbul.
Welcome to the warm, environmentally friendly and modern world of Grandeur Heights, a new district of Istanbul meticulously designed by us considering all details to give you and your bellowed ones the best.
Consisting of 17 separate blocks and 2 neighborhoods, Grandeur Heights is designed with high standards of living, perfect comfort and aesthetics. 2.288 apartments with nearly 50 different types from 1 bedroom +1 living room to 4 bedrooms +1 living room are developed in conformity to your needs.
Project Details
30 min to Istanbul Airport
10 min to Fatih Sultan Mehmet Bridge
10 min to Isfanbul Shopping Mall
12 min to Private Yildiz Academia Hospital
10 min to Bilgi University
20 min to Taksim
20 min to Besiktas
Project Near By Locations
Hospitals
View On Map
Schools
View On Map
Malls
View On Map
Parks
View On Map
Project Rooms
| Rooms | Min Price | Max Price | Min m² | Max m² | Bathrooms | Floor Plans |
|---|---|---|---|---|---|---|
| 2+1 | $252,000 | $480,000 | 113 | 144 | 2 | Floor Plans |
| 2+1 A1-1 | 2 | ![]() | ||||
| 2+1 A1-1-1 | 2 | ![]() | ||||
| 2+2 A1-1-2 | 2 | ![]() | ||||
| 2+1 A1-2 | 2 | ![]() | ||||
| 2+1 A1-2-1 | 2 | ![]() | ||||
| 2+1 A1-2-2 | 2 | ![]() | ||||
| 2+1 A1-3-1 | 2 | ![]() | ||||
| 2+1 A1-4 | 2 | ![]() | ||||
| 2+1 A-2 | 2 | ![]() | ||||
| 2+1 A3 | 2 | ![]() | ||||
| 2+1 B | 2 | ![]() | ||||
| 2+1 B Bahçe Katı | 2 | ![]() | ||||
| 2+1 C1 Bahçe Katı | 2 | ![]() | ||||
| 2+1 C2 | 2 | ![]() | ||||
| 2+1 D1 | 2 | ![]() | ||||
| 2+1 D2 | 2 | ![]() | ||||
| 2+1 D2 Bahçe Katı | 2 | ![]() | ||||
| 2+1 E1 | 2 | ![]() | ||||
| 2+1 E1 Bahçe Katı | 2 | ![]() | ||||
| 2+1 E2 | 2 | ![]() | ||||
| 2+1 E2 Bahçe Katı | 2 | ![]() | ||||
| 2+1 G | 2 | ![]() | ||||
| 2+1 G Bahçe Katı | 2 | ![]() | ||||
| 3+1 | $336,000 | $560,000 | 177 | 192 | 2 | Floor Plans |
| 3+1 B | 3 | ![]() | ||||
| 3+1 B Bahçe Katı | 3 | ![]() | ||||
| 3+1 C | 3 | ![]() | ||||
| 3+1 C Bahçe Katı | 3 | ![]() | ||||
| 3+1 D1 | 2 | ![]() | ||||
| 3+1 D1 Bahçe Katı | 2 | ![]() | ||||
| 3+12 D2 | 3 | ![]() | ||||
| 3+1 D2 Bahçe Katı | 3 | ![]() | ||||
| 3+1 E1 | 3 | ![]() | ||||
| 3+1 E1 Bahçe Katı | 3 | ![]() | ||||
| 3+1 E2 | 3 | ![]() | ||||
| 3+1 E2 Bahçe Katı | 3 | ![]() | ||||
| 3+1 G | 3 | ![]() | ||||
| 3+1 G Bahçe Katı | 3 | ![]() | ||||
| 1+1 | $197,000 | $251,000 | 73,46 | 103 | 1 | Floor Plans |
| 1+1 A1-2 | 1 | ![]() | ||||
| 1+1 A1-3-1 | 1 | ![]() | ||||
| 1+1 A1-1 | 1 | ![]() | ||||
| 1+1 A1-1 | 1 | ![]() | ||||
| 1+1 A1-2-1 | 1 | ![]() | ||||
| 1+1 A1-2-2 | 1 | ![]() | ||||
| 1+1 A1-3-2 | 1 | ![]() | ||||
| 1+1 A2-1 | 1 | ![]() | ||||
| 1+1 A2-2 | 1 | ![]() | ||||
| 1+1 A3 | 1 | ![]() | ||||
| 1+1 A4-1 | 1 | ![]() | ||||
| 1+1 A4-2 | 1 | ![]() | ||||
| 1+1 A4-3 | 1 | ![]() | ||||
| 1+1 A4-4 | 1 | ![]() | ||||
| 1+1 A-5 | 1 | ![]() | ||||
| 4+1 | $389,000 | $605,000 | 193,00 | 193,00 | 2,5 |
Features
- General Features
- Parking Garage
- Elevator
- Garden and Playground
- Security Specifications
- Security
- Housing Security
- Steel door
- Automatic Fire Extinguishing System
- Fire and Smoke Detector
- Security cameras
- Closed Circuit Video System
- 24 Hour Security
- Video Intercom System
- Social Facilities
- Indoor swimming pool
- Social facilities
- Sauna
- Restaurant / Cafe
- Playground
- Turkish Hamam
- Technical Specifications
- Cable TV
- Water Booster
- Water tank
- 24 Hours Technical Service
- Natural gas
- Generator
- Central Hot Water
- Satellite TV Receiver
- Top Features
- City Center
- High Investment Value
- Close to Airport
- Family-friendly
- Project View
- City view
- Nature
Featured Properties in Istanbul

Let us help you find the best properties in Istanbul
Looking for a property in Istanbul that will rise in value while providing you with exclusivity and comfort? You’re in the right place with Trem Global’s portfolio, including only the top properties in Istanbul.
Contact Us






























































































