Residence
Küçükçekmece,Istanbul
37 - 479 m2
100%
3 KM
20 KM
15 KM
2017
At Livid Royal you will have many privileges for your family and children. When you come here, you will not only step into one of the different types of comfortable apartments, but also the family warmth where you will find lifelong peace.
Considering all the fine details from sunrise to wind blowing, Livid Royal maximizes the peace of your home. This detailed section consisting of 2 bedrooms + 1 living room, 3 bedrooms + 1 living room residences suitable for Turkish family life opens a peaceful window to the colorful life of Istanbul with its different line.
After a busy day of work, stress and fun will be a necessity for everyone. Designed with comfort in the foreground, special day celebration room, meeting room, organization room, entertainment room, Playstation and cinema rooms with your loved ones as you wish you will take the tiredness of the day, you will be able to enrich your leisure time with culture and entertainment.
Put aside your familiar shopping experience and prepare yourself for brand new and more enjoyable shopping at Livid Royal.
Shop Royal's modern shops, famous brands, cafes and restaurants will be the pioneers of an entertaining world right at home.
You will be able to relieve the tiredness of the day and enjoy hundreds of elite brands without moving away from your home environment.
30 min to Istanbul Airport
20 min to Eurasia Tunnel
3 min to Armoni Park Shopping Mall
10 min to Mall of Istanbul Shopping Mall
10 min to Bahcelievler State Hospital
10 min to Medicine Hospital
8 min to Istanbul Aydin University
10 min to ISTEK Private Bilge Kagan Schools
View On Map
View On Map
View On Map
View On Map
Rooms | Min Price | Max Price | Min m² | Max m² | Bathrooms | Floor Plans |
---|---|---|---|---|---|---|
1+0 | $114,000 | $167,000 | 37 | 39 | 1 | Floor Plans |
1+0 A | 1 | |||||
1+0 A1 | 1 | |||||
1+0 A2 | 1 | |||||
1+0 A3 | 1 | |||||
1+0 A4 | 1 | |||||
1+1 | $184,000 | $265,000 | 55 | 69 | 1 | Floor Plans |
1+1 A | 1 | |||||
1+1 A1 | 1 | |||||
1+1 A2 | 1 | |||||
1+1 A3 | 1 | |||||
1+1 A4 | 1 | |||||
1+1 A5 | 1 | |||||
1+1 A6 | 1 | |||||
1+1 A7 | 1 | |||||
1+1 A7 Terrace | 1 | |||||
1+1 A7A | 1 | |||||
1+1 A7A Terrace | 1 | |||||
1+1 A7B | 1 | |||||
1+1 A7B Terrace | 1 | |||||
1+1 B | 1 | |||||
1+1 C | 1 | |||||
2+1 | $238,000 | $534,000 | 88 | 479 | 2 | Floor Plans |
2+1 A | 2 | |||||
2+1 A1 | 2 | |||||
2+1 A1 Terrace | 2 | |||||
2+1 A1 Terrace | 2 | |||||
2+1 A2 | 2 | |||||
2+1 A5 | 2 | |||||
2+1 A6 | 2 | |||||
2+1 A7 Terrace | 2 | |||||
2+1 A8 | 2 | |||||
2+1 B2 | 2 | |||||
2+1 B4 | 2 | |||||
2+1 B4A | 2 | |||||
2+1 ÇT-A1-1 | 2 | |||||
2+1 ÇT-A1-2 | 2 | |||||
2+1 ÇT-A1-3 | 2 | |||||
2+1 ÇT-A2-1 | 2 | |||||
2+1 ÇT-A2-2 | 2 | |||||
2+1 D | 2 | |||||
2+1 D Terrace | 2 | |||||
3,5+1 | $324,000 | $437,000 | 139 | 144 | 2 |
Looking for a property in Istanbul that will rise in value while providing you with exclusivity and comfort? You’re in the right place with Trem Global’s portfolio, including only the top properties in Istanbul.
Contact Us